| Years 7 and 8 - September 2025-26 | |
|---|---|
| Supervised Access to Library/ICT Facilities | 8.00am |
| Morning Briefing (compulsory; absence recorded if missed) | 8.20am - 8.30am |
| Lesson 1 | 8.30 am - 9.20am |
| Lesson 2 | 9.20am - 10.10am |
| Break 1 | 10.10am - 10.25am |
| Lesson 3 | 10.25am - 11.15am |
| Lesson 4 | 11.15am - 12.05pm |
| Lunch 1 | 12.05pm - 12.40pm |
| GST 2 | 12.40pm - 1.15pm |
| Lesson 5 | 1.20pm - 2.10pm |
| Lesson 6 | 2.10pm - 3.00pm |
| Club and Intervention | 3.00pm |
| Years 9, 10 and 11 - September 2025-26 | |
|---|---|
| Supervised Access to Library/ICT Facilities | 8.00am |
| Morning Briefing | 8.20am |
| Lesson 1 | 8.30am - 9.20am |
| Lesson 2 | 9.20am - 10.10am |
| Lesson 3 | 10.10am - 11.00am |
| Break 2 | 11.00am - 11.15am |
| Lesson 4 | 11.15am - 12.05pm |
| GST 1 | 12.05pm - 12.40pm |
| Lunch 2 | 12.40pm - 1.15pm |
| Lesson 5 | 1.20pm - 2.10pm |
| Lesson 6 | 2.10pm - 3.00pm |
| Club and Intervention | 3.00pm |
The school opens at 7.00am and closes at 6.00pm
Student compulsory hours: 8.20am - 3.00pm
Total hours for week: 28.3 hours